The “Study Circles” initiative of the IRC involves discussion among the faculty members to generate ideas for research and enhance the knowledge. During the Study Circles, faculty members present their ongoing research work and seek ideas for improvement from the other faculty colleagues. They also share their expertise with each other and enhance their knowledge through peer learning.
Study Circles (2021-22)
During the Academic Session 2021-22, the Institute Research Committee (IRC) of SCMS-NOIDA conducted a series of 15 training sessions under the IRC Study Circles activity. The objective of conducting these sessions was to enhance the research skills of faculty members through hands-on experience on relevant tools and techniques of academic research.
The philosophy of ‘Peer Learning’ was adopted in this series, wherein 6 faculty members shared their expertise and knowledge with others. The topics covered in all the 15 sessions were divided amongst those 6 faculty members depending on their area(s) of expertise.
The sessions covered a wide range of topics that focused on Quantitative Data Analysis, Qualitative Research, Bibliometric Analysis, and Reference Management. Following topics were covered during the sessions:
S No. | Name of Speaker | Date | Title |
1 | 17 Sept 2021 | Hypothesis Testing (Normality tests, t-tests, ANOVA, chi square tests, correlation) using SPSS | Dr. Nidhi Natarajan |
2 | 01 Oct 2021 | Exploratory Factor Analysis (EFA) and Reliability Analysis using SPSS | Dr. Nidhi Natarajan |
3 | 14 Oct 2021 | Multiple Linear Regression and Dummy-variable Regression Analysis using SPSS | Dr. Kriti Priya Gupta |
4 | 29 Oct 2021 | Logistic Regression Analysis using SPSS | Dr. Kriti Priya Gupta |
5 | 11 Nov 2021 | Cluster Analysis using SPSS | Dr. Kriti Priya Gupta |
6 | 26 Nov 2021 | Structural Equation Modelling (SEM) using AMOS (Creating a model; Testing Model Fitness; Testing convergent and discriminant validity, CFA) | Dr. Prashant Yadav |
7 | 10 Dec 2021 | Structural Equation Modelling (SEM) using AMOS (First order and Second order models, Testing direct effects) | Dr. Prashant Yadav |
8 | 17 Dec 2021 | Structural Equation Modelling (SEM) using AMOS (Testing mediating and moderating effects) | Dr. Kriti Priya Gupta |
9 | 7 Jan 2022 | Panel Data Regression (Panel Data and its Structure, Diagnostic tests, OLS Regression) using Stata | Dr. Kanishka Gupta |
10 | 21 Jan 2022 | Panel Data Regression (Fixed/Random Effects Model, Dynamic Panel Regression) using Stata | Dr. Kanishka Gupta |
11 | 11 Feb 2022 | Time Series Analysis using EVIEWS (Basics of Time Series analysis, Autoregressive models, Stationarity) | Dr. Rashmi Rastogi |
12 | 11 Mar 2022 | Time Series Analysis using EVIEWS (Co-integration, VECM Model) | Dr. Rashmi Rastogi |
13 | 14 Mar 2022 | Qualitative Research using Case-Study Method | Dr. Priya Grover |
14 | 25 Mar 2022 | Reference Management using EndNote | Dr. Prashant Yadav |
15 | 29 Mar 2022 | Bibliometric Analysis | Dr. Priya Grover |
All the faculty members appreciated this endeavor of the IRC and provided positive feedback on the sessions conducted during the Study Circles. The faculty members shared that these sessions not only enhanced their existing knowledge but also equipped them with new techniques, that will in turn help them enhance their research outputs.
“Study Circles” - 2nd April 2021