To update the knowledge base related to various business domains and appreciate their significance.
The programme is a part time diploma programme for 2 years.
For the academic year 2015-2016, the total intake is 100 seats.
No reservation
There will five subjects in every semester which are compulsory. Each core subject carries 2 credits and will be taught for 30 hours.
The examinations serve to finally assess and certify the students' understanding of the subjects. Each subject carries external and internal evaluation for 35 and 15 marks respectively.
A student would be required to pass in each head (internal and external) independently.
Assessment Rules as are framed by the Symbiosis International University will be applicable,
For internal evaluation, there will be continuous assessment throughout the semester.
The external examination will be conducted at the end of each semester. The students will be required to comply with the formalities of the university regarding exams within the prescribed time.
The standard of passing shall be 40 % marks in each subject. All rules as are framed and notified by the University shall be final.
Advanced Diploma in Business Management will be awarded at the end of last semester examination by taking into consideration the performance of all semesters’ examinations after obtaining minimum 2.00 CGPA out of 4 CGPA.
Minimum pursuing graduation in any stream from a statutory/ deemed/ recognized University with minimum 50 % marks in 10+ 2 examination.
The admission to diploma program is granted based on the performance in personal interview.The purpose of personal interview is to access the candidate’s aptitude, personality, background, general awareness, disposition, etc. A panel of experts will assess each student individually.
Semester - I | Credits | Internal Marks | External marks | Total | |
---|---|---|---|---|---|
T2554 | Principles and Practices of Management | 2 | 15 | 35 | 50 |
QS&AP 3 | Business Statistics | 2 | 15 | 35 | 50 |
FP3 | Financial Accounting | 2 | 15 | 35 | 50 |
GM-P-4 | Business communication | 2 | 15 | 35 | 50 |
Fundamentals of IT | 2 | 15 | 35 | 50 | |
Total Semester I | 10 | 75 | 175 | 250 |
Semester - II | Credits | Internal Marks | External marks | Total | |
---|---|---|---|---|---|
T-1252 | Managerial Economics | 4 | 30 | 70 | 100 |
FP6 | Cost Accounting | 2 | 15 | 35 | 50 |
T2572 | Human Resource Management | 2 | 15 | 35 | 50 |
MM P 002 | Essentials of Marketing Management | 2 | 15 | 35 | 50 |
Total Semester II | 10 | 75 | 175 | 250 |
Semester - III | Credits | Internal Marks | External marks | Total | |
---|---|---|---|---|---|
T-1266 | Legal Aspects of Business | 2 | 15 | 35 | 50 |
GM-P-1 | Corporate Governance & Ethics | 2 | 15 | 35 | 50 |
FP2 | Management Accounting | 2 | 15 | 35 | 50 |
T2573 | Organisational Behaviour | 2 | 15 | 35 | 50 |
MM P 021 | Sales Management | 2 | 15 | 35 | 50 |
Total Semester III | 10 | 75 | 175 | 250 |
Semester - IV | Credits | Internal Marks | External marks | Total | |
---|---|---|---|---|---|
FP34 | Financial Management | 2 | 15 | 35 | 50 |
T1259 | Foreign Language-I ( French ) | 4 | 30 | 70 | 100 |
MM P 031 | Services Marketing | 2 | 15 | 35 | 50 |
ENTRE P1 | Entrepreneurship | 2 | 15 | 35 | 50 |
Total Semester IV | 10 | 75 | 175 | 250 |
40 credits should be completed to qualify for the advanced diploma.
Exit option may be allowed to students completing 1 year and 20 credits. They would be eligible for just Diploma in Business Management.
Total Marks for 4 semesters are 1000.